Trends as of 06/02/2012 at 11:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.1 | 13.0 | 16.7 | NW | 86 | 1032.7 | 0.0 |
| 5 minutes ago | -4.1 | 13.0 | 16.7 | NW | 86 | 1032.8 | 0.0 |
| 10 minutes ago | -4.1 | 9.3 | 14.8 | NW | 86 | 1032.7 | 0.0 |
| 15 minutes ago | -4.1 | 5.6 | 7.4 | NW | 87 | 1032.8 | 0.0 |
| 20 minutes ago | -4.1 | 5.6 | 5.6 | NNW | 87 | 1032.7 | 0.0 |
| 30 minutes ago | -4.2 | 7.4 | 9.3 | NNW | 87 | 1032.9 | 0.0 |
| 45 minutes ago | -4.4 | 5.6 | 5.6 | NNW | 88 | 1032.7 | 0.0 |
| 60 minutes ago | -4.6 | 3.7 | 5.6 | N | 89 | 1032.7 | 0.0 |
| 75 minutes ago | -4.8 | 5.6 | 9.3 | N | 90 | 1032.7 | 0.0 |
| 90 minutes ago | -5.1 | 3.7 | 5.6 | N | 91 | 1032.5 | 0.0 |
| 105 minutes ago | -5.3 | 7.4 | 7.4 | N | 91 | 1032.6 | 0.0 |
| 120 minutes ago | -5.3 | 9.3 | 11.1 | N | 91 | 1032.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 31/01/2012 16:14 |
| Yest. | 0.0 mm | Week | 9.4 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 43.0 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -2.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -2.6 °C at 14:34 | Max > 25 °C | 0 days |
| Month | 1.3 °C on 01/02/2012 | Warmest day | -0.1 °C on 01/02/2012 |
| Year | 15.0 °C on 01/01/2012 | Warmest night | -0.1 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -6.6 °C at 06:38 | Min < 0 °C | 6 days |
| Yest. | -7.3 °C at 01:17 | Min < -15 °C | 0 days |
| Month | -7.3 °C on 03/02/2012 | Coldest day | -4.2 °C on 05/02/2012 |
| Year | -7.3 °C on 03/02/2012 | Coldest night | -5.5 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.9 hPa at 10:57 | Today | -9.9 °C at 09:31 |
| Yest. | 1035.4 hPa at 00:04 | Yest. | -12.0 °C at 09:12 |
| Month | 1035.9 hPa on 04/02/2012 | Month | -14.4 °C on 03/02/2012 |
| Year | 1036.0 hPa on 19/01/2012 | Year | -14.4 °C on 03/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 10.9 km/h NW | |
| Gust | 11.3 km/h NW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h NNW at 02:45 | |
| Yest. | 35.4 km/h at 11:02 | |
| Month | 38.6 km/h on 03/02/2012 | |
| Year | 59.6 km/h on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 km/h NW at 02:48 | |
| Yest. | 27.3 km/h at 11:03 | |
| Month | 32.6 km/h on 03/02/2012 | |
| Year | 44.0 km/h on 05/01/2012 | |
| WIND RUN | ||
| Today | 50.41 km | |
| Month | 1234.10 km | |
| Year | 4817.68 km | |