Trends as of 13/03/2010 at 01:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.2 | 0.0 | 0.0 | NNW | 81 | 1025.1 | 0.0 |
| 5 minutes ago | -0.3 | 0.0 | 0.0 | NNW | 81 | 1025.0 | 0.0 |
| 10 minutes ago | -0.3 | 0.0 | 0.0 | NNW | 81 | 1024.9 | 0.0 |
| 15 minutes ago | -0.4 | 0.0 | 0.0 | NNW | 81 | 1024.9 | 0.0 |
| 20 minutes ago | -0.4 | 0.0 | 0.0 | NNW | 81 | 1024.9 | 0.0 |
| 30 minutes ago | -0.4 | 0.0 | 0.0 | NNW | 80 | 1024.9 | 0.0 |
| 45 minutes ago | -0.3 | 1.9 | 3.7 | NNW | 80 | 1024.7 | 0.0 |
| 60 minutes ago | 0.0 | 0.0 | 0.0 | NNW | 79 | 1024.7 | 0.0 |
| 75 minutes ago | 0.2 | 3.7 | 5.6 | NNW | 79 | 1024.8 | 0.0 |
| 90 minutes ago | 0.3 | 3.7 | 5.6 | NNW | 78 | 1024.7 | 0.0 |
| 105 minutes ago | 0.5 | 5.6 | 5.6 | N | 77 | 1024.7 | 0.0 |
| 120 minutes ago | 0.8 | 1.9 | 5.6 | NNW | 77 | 1024.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 08/03/2010 14:41 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 6.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 129.8 mm (40 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.4 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 9.2 °C at 16:24 | Max > 25 °C | 0 day(s) |
| Month | 15.1 °C on 02/03/2010 | Warmest day | 10.7 °C on 02/03/2010 |
| Year | 16.2 °C on 28/02/2010 | Warmest night | 10.7 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.4 °C at 01:05 | Min < 0 °C | 8 day(s) |
| Yest. | -1.7 °C at 07:42 | Min < -15 °C | 0 day(s) |
| Month | -5.8 °C on 08/03/2010 | Coldest day | -1.3 °C on 08/03/2010 |
| Year | -6.4 °C on 11/01/2010 | Coldest night | -2.3 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.1 hPa at 01:33 | Today | -1.6 °C at 00:23 |
| Yest. | 1024.8 hPa at 23:52 | Yest. | -1.7 °C at 08:00 |
| Month | 1025.1 hPa on 13/03/2010 | Month | -8.7 °C on 09/03/2010 |
| Year | 1030.2 hPa on 26/01/2010 | Year | -11.4 °C on 11/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h NNW at 00:01 | |
| Yest. | 30.6 km/h at 11:40 | |
| Month | 48.3 km/h on 01/03/2010 | |
| Year | 94.9 km/h on 28/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h NNW at 00:23 | |
| Yest. | 24.6 km/h at 13:58 | |
| Month | 37.0 km/h on 01/03/2010 | |
| Year | 66.2 km/h on 28/02/2010 | |
| WIND RUN | ||
| Today | 2.07 km | |
| Month | 1633.52 km | |
| Year | 14292.14 km | |
