Trends as of 09/03/2010 at 18:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.4 | 24.1 | 29.6 | N | 43 | 1014.8 | 0.0 |
| 5 minutes ago | 3.6 | 25.9 | 35.2 | N | 43 | 1014.7 | 0.0 |
| 10 minutes ago | 3.8 | 27.8 | 38.9 | N | 41 | 1014.6 | 0.0 |
| 15 minutes ago | 3.8 | 16.7 | 25.9 | N | 42 | 1014.5 | 0.0 |
| 20 minutes ago | 3.9 | 22.2 | 27.8 | N | 42 | 1014.4 | 0.0 |
| 30 minutes ago | 4.2 | 20.4 | 25.9 | N | 42 | 1014.4 | 0.0 |
| 45 minutes ago | 4.3 | 27.8 | 35.2 | NNW | 41 | 1014.2 | 0.0 |
| 60 minutes ago | 4.7 | 20.4 | 24.1 | N | 42 | 1014.1 | 0.0 |
| 75 minutes ago | 4.8 | 18.5 | 29.6 | N | 38 | 1014.0 | 0.0 |
| 90 minutes ago | 4.9 | 25.9 | 33.3 | NNW | 40 | 1014.0 | 0.0 |
| 105 minutes ago | 5.0 | 22.2 | 27.8 | NNW | 39 | 1014.2 | 0.0 |
| 120 minutes ago | 5.3 | 22.2 | 29.6 | NNW | 41 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 08/03/2010 14:41 |
| Yest. | 0.8 mm | Week | 6.0 mm over last 7 days. |
| Month | 6.8 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 129.8 mm (40 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.3 °C at 16:25 | Max > 30 °C | 0 day(s) |
| Yest. | 3.5 °C at 17:34 | Max > 25 °C | 0 day(s) |
| Month | 15.1 °C on 02/03/2010 | Warmest day | 10.7 °C on 02/03/2010 |
| Year | 16.2 °C on 28/02/2010 | Warmest night | 10.7 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.8 °C at 07:38 | Min < 0 °C | 4 day(s) |
| Yest. | -5.8 °C at 07:31 | Min < -15 °C | 0 day(s) |
| Month | -5.8 °C on 08/03/2010 | Coldest day | -1.3 °C on 08/03/2010 |
| Year | -6.4 °C on 11/01/2010 | Coldest night | -2.3 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.9 hPa at 18:22 | Today | -8.7 °C at 07:21 |
| Yest. | 1013.7 hPa at 00:00 | Yest. | -6.0 °C at 08:42 |
| Month | 1024.4 hPa on 05/03/2010 | Month | -8.7 °C on 09/03/2010 |
| Year | 1030.2 hPa on 26/01/2010 | Year | -11.4 °C on 11/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 24.1 km/h N | |
| Gust | 24.1 km/h N | |
| Gust/hr | 38.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 43.4 km/h NNW at 13:43 | |
| Yest. | 16.1 km/h at 15:03 | |
| Month | 48.3 km/h on 01/03/2010 | |
| Year | 94.9 km/h on 28/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.3 km/h N at 15:13 | |
| Yest. | 11.3 km/h at 17:46 | |
| Month | 37.0 km/h on 01/03/2010 | |
| Year | 66.2 km/h on 28/02/2010 | |
| WIND RUN | ||
| Today | 249.04 km | |
| Month | 1183.54 km | |
| Year | 13842.16 km | |
