Trends as of 01/08/2010 at 12:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.3 | 5.6 | 7.4 | NNW | 70 | 1015.9 | 0.0 |
| 5 minutes ago | 23.2 | 5.6 | 7.4 | NNW | 69 | 1016.0 | 0.0 |
| 10 minutes ago | 23.2 | 3.7 | 5.6 | N | 71 | 1016.1 | 0.0 |
| 15 minutes ago | 23.1 | 7.4 | 9.3 | N | 72 | 1016.1 | 0.0 |
| 20 minutes ago | 22.8 | 5.6 | 5.6 | N | 71 | 1016.0 | 0.0 |
| 30 minutes ago | 22.5 | 3.7 | 7.4 | N | 71 | 1016.1 | 0.0 |
| 45 minutes ago | 22.5 | 0.0 | 9.3 | N | 72 | 1016.0 | 0.0 |
| 60 minutes ago | 22.6 | 1.9 | 1.9 | N | 73 | 1016.0 | 0.0 |
| 75 minutes ago | 22.2 | 1.9 | 5.6 | N | 75 | 1016.1 | 0.0 |
| 90 minutes ago | 21.7 | 1.9 | 5.6 | N | 77 | 1016.1 | 0.0 |
| 105 minutes ago | 21.1 | 3.7 | 7.4 | N | 79 | 1016.2 | 0.0 |
| 120 minutes ago | 20.6 | 3.7 | 5.6 | N | 82 | 1016.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 day(s) since last rain on 22/07/2010 15:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 364.4 mm (84 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.3 °C at 12:06 | Max > 30 °C | 0 day(s) |
| Yest. | 31.4 °C at 17:40 | Max > 25 °C | 0 day(s) |
| Month | 23.3 °C on 01/08/2010 | Warmest day | -50.0 °C on 05/07/2010 |
| Year | 34.0 °C on 01/07/2010 | Warmest night | 22.9 °C on 01/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.8 °C at 07:01 | Min < 0 °C | 0 day(s) |
| Yest. | 14.3 °C at 07:06 | Min < -15 °C | 0 day(s) |
| Month | 15.8 °C on 01/08/2010 | Coldest day | 50.0 °C on 21/07/2010 |
| Year | -6.4 °C on 11/01/2010 | Coldest night | 22.9 °C on 01/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.6 hPa at 09:03 | Today | 15.8 °C at 07:01 |
| Yest. | 1016.3 hPa at 00:42 | Yest. | 14.3 °C at 07:06 |
| Month | 1016.6 hPa on 01/08/2010 | Month | 15.8 °C on 01/08/2010 |
| Year | 1030.9 hPa on 15/03/2010 | Year | -11.4 °C on 11/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.3 km/h N | |
| Gust | 9.7 km/h N | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.1 km/h NW at 08:19 | |
| Yest. | 20.9 km/h at 16:14 | |
| Month | 16.1 km/h on 01/08/2010 | |
| Year | 94.9 km/h on 28/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 km/h NW at 08:16 | |
| Yest. | 13.8 km/h at 13:59 | |
| Month | 10.2 km/h on 01/08/2010 | |
| Year | 66.2 km/h on 28/02/2010 | |
| WIND RUN | ||
| Today | 32.78 km | |
| Month | 32.71 km | |
| Year | 31523.60 km | |
