Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 8.2 °C |
| Average humidity | 80 % |
| Average dewpoint | 4.8 °C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 250 ° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 123.8 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 12:14 |
| Maximum temperature | 13.8 °C on day 01 at time 17:05 |
| Minimum temperature | 3.8 °C on day 01 at time 04:42 |
| Maximum humidity | 92 % on day 01 at time 09:12 |
| Minimum humidity | 61 % on day 01 at time 17:08 |
| Maximum pressure | 1018.3 hPa on day 01 at time 23:53 |
| Minimum pressure | 1007.1 hPa on day 01 at time 06:23 |
| Maximum windspeed | 35.2 km/h on day 01 at time 15:16 |
| Maximum gust speed | 48.1 km/h from 293 °(WNW) on day 01 at time 15:15 |
| Maximum heat index | 13.8 °C on day 01 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 9.7 °C |
| Average humidity | 73 % |
| Average dewpoint | 4.9 °C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 107 ° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 123.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 15.1 °C on day 02 at time 15:50 |
| Minimum temperature | 3.7 °C on day 02 at time 08:10 |
| Maximum humidity | 94 % on day 02 at time 08:41 |
| Minimum humidity | 54 % on day 02 at time 17:57 |
| Maximum pressure | 1020.9 hPa on day 02 at time 11:00 |
| Minimum pressure | 1011.5 hPa on day 02 at time 23:57 |
| Maximum windspeed | 14.8 km/h on day 02 at time 16:18 |
| Maximum gust speed | 20.4 km/h from 113 °(ESE) on day 02 at time 15:51 |
| Maximum heat index | 15.1 °C on day 02 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 8.9 °C |
| Average humidity | 81 % |
| Average dewpoint | 5.6 °C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 106 ° (ESE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 21:56 |
| Maximum temperature | 10.5 °C on day 02 at time 00:48 |
| Minimum temperature | 7.8 °C on day 03 at time 23:20 |
| Maximum humidity | 97 % on day 03 at time 23:51 |
| Minimum humidity | 57 % on day 03 at time 04:11 |
| Maximum pressure | 1011.4 hPa on day 02 at time 00:01 |
| Minimum pressure | 1004.4 hPa on day 03 at time 17:26 |
| Maximum windspeed | 29.6 km/h on day 03 at time 07:36 |
| Maximum gust speed | 44.4 km/h from 135 °( SE) on day 03 at time 07:36 |
| Maximum heat index | 10.5 °C on day 02 at time 00:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 8.5 °C |
| Average humidity | 89 % |
| Average dewpoint | 6.6 °C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 310 ° ( NW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 20:48 |
| Maximum temperature | 11.4 °C on day 04 at time 13:20 |
| Minimum temperature | 5.0 °C on day 04 at time 23:57 |
| Maximum humidity | 97 % on day 04 at time 05:21 |
| Minimum humidity | 75 % on day 04 at time 13:56 |
| Maximum pressure | 1017.0 hPa on day 04 at time 23:56 |
| Minimum pressure | 1005.9 hPa on day 03 at time 00:11 |
| Maximum windspeed | 20.4 km/h on day 04 at time 13:54 |
| Maximum gust speed | 29.6 km/h from 315 °( NW) on day 04 at time 13:44 |
| Maximum heat index | 11.4 °C on day 04 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 5.5 °C |
| Average humidity | 61 % |
| Average dewpoint | -2.4 °C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 39 ° ( NE) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 11.1 °C on day 05 at time 15:56 |
| Minimum temperature | 1.1 °C on day 05 at time 07:49 |
| Maximum humidity | 94 % on day 04 at time 00:01 |
| Minimum humidity | 27 % on day 05 at time 17:20 |
| Maximum pressure | 1024.3 hPa on day 05 at time 12:52 |
| Minimum pressure | 1017.0 hPa on day 04 at time 00:01 |
| Maximum windspeed | 16.7 km/h on day 05 at time 13:25 |
| Maximum gust speed | 27.8 km/h from 068 °(ENE) on day 05 at time 13:23 |
| Maximum heat index | 11.1 °C on day 05 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 4.3 °C |
| Average humidity | 58 % |
| Average dewpoint | -3.7 °C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 27 ° (NNE) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 12.2 °C on day 06 at time 17:23 |
| Minimum temperature | -2.7 °C on day 06 at time 07:36 |
| Maximum humidity | 78 % on day 06 at time 23:57 |
| Minimum humidity | 35 % on day 06 at time 18:14 |
| Maximum pressure | 1024.0 hPa on day 05 at time 00:20 |
| Minimum pressure | 1015.6 hPa on day 06 at time 17:36 |
| Maximum windspeed | 13.0 km/h on day 06 at time 16:04 |
| Maximum gust speed | 18.5 km/h from 068 °(ENE) on day 06 at time 16:13 |
| Maximum heat index | 12.2 °C on day 06 at time 17:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.8 °C |
| Average humidity | 65 % |
| Average dewpoint | -4.3 °C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 10 ° ( N ) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 6.8 °C on day 07 at time 15:23 |
| Minimum temperature | -3.0 °C on day 07 at time 23:57 |
| Maximum humidity | 81 % on day 07 at time 07:35 |
| Minimum humidity | 43 % on day 07 at time 16:18 |
| Maximum pressure | 1016.5 hPa on day 06 at time 00:43 |
| Minimum pressure | 1012.9 hPa on day 07 at time 17:14 |
| Maximum windspeed | 24.1 km/h on day 07 at time 18:07 |
| Maximum gust speed | 31.5 km/h from 00 °( N ) on day 07 at time 18:07 |
| Maximum heat index | 6.8 °C on day 07 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | -1.5 °C |
| Average humidity | 84 % |
| Average dewpoint | -3.9 °C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 331 ° (NNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 129.8 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 14:42 |
| Maximum temperature | 3.5 °C on day 08 at time 17:48 |
| Minimum temperature | -5.8 °C on day 08 at time 07:38 |
| Maximum humidity | 94 % on day 08 at time 15:36 |
| Minimum humidity | 56 % on day 08 at time 23:34 |
| Maximum pressure | 1013.7 hPa on day 07 at time 00:03 |
| Minimum pressure | 1010.2 hPa on day 08 at time 17:58 |
| Maximum windspeed | 11.1 km/h on day 08 at time 17:57 |
| Maximum gust speed | 16.7 km/h from 270 °( W ) on day 08 at time 18:13 |
| Maximum heat index | 3.5 °C on day 08 at time 17:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 0.8 °C |
| Average humidity | 54 % |
| Average dewpoint | -7.7 °C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 19.4 km/h |
| Average direction | 356 ° ( N ) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 129.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 5.3 °C on day 09 at time 16:26 |
| Minimum temperature | -2.8 °C on day 09 at time 07:47 |
| Maximum humidity | 68 % on day 09 at time 08:18 |
| Minimum humidity | 38 % on day 09 at time 17:10 |
| Maximum pressure | 1016.6 hPa on day 09 at time 21:30 |
| Minimum pressure | 1010.9 hPa on day 09 at time 03:30 |
| Maximum windspeed | 35.2 km/h on day 09 at time 15:14 |
| Maximum gust speed | 42.6 km/h from 338 °(NNW) on day 09 at time 16:56 |
| Maximum heat index | 5.3 °C on day 09 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | -0.5 °C |
| Average humidity | 67 % |
| Average dewpoint | -5.9 °C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 129.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 2.1 °C on day 10 at time 14:23 |
| Minimum temperature | -2.7 °C on day 10 at time 07:46 |
| Maximum humidity | 84 % on day 10 at time 08:17 |
| Minimum humidity | 58 % on day 09 at time 00:08 |
| Maximum pressure | 1017.0 hPa on day 10 at time 22:13 |
| Minimum pressure | 1014.5 hPa on day 10 at time 14:36 |
| Maximum windspeed | 22.2 km/h on day 10 at time 07:16 |
| Maximum gust speed | 27.8 km/h from 360 °( N ) on day 10 at time 07:16 |
| Maximum heat index | 2.1 °C on day 10 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | -0.4 °C |
| Average humidity | 78 % |
| Average dewpoint | -3.8 °C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 339 ° (NNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 129.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 3.7 °C on day 11 at time 15:20 |
| Minimum temperature | -4.8 °C on day 11 at time 07:25 |
| Maximum humidity | 89 % on day 11 at time 08:59 |
| Minimum humidity | 63 % on day 11 at time 15:00 |
| Maximum pressure | 1019.0 hPa on day 11 at time 23:12 |
| Minimum pressure | 1015.9 hPa on day 11 at time 03:49 |
| Maximum windspeed | 16.7 km/h on day 11 at time 14:48 |
| Maximum gust speed | 20.4 km/h from 360 °( N ) on day 11 at time 15:41 |
| Maximum heat index | 3.7 °C on day 11 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 3.0 °C |
| Average humidity | 71 % |
| Average dewpoint | -2.0 °C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 329 ° (NNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 129.8 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 9.2 °C on day 12 at time 16:38 |
| Minimum temperature | -1.7 °C on day 12 at time 07:48 |
| Maximum humidity | 92 % on day 12 at time 04:06 |
| Minimum humidity | 45 % on day 12 at time 15:54 |
| Maximum pressure | 1024.7 hPa on day 12 at time 23:54 |
| Minimum pressure | 1018.9 hPa on day 11 at time 00:45 |
| Maximum windspeed | 24.1 km/h on day 12 at time 16:27 |
| Maximum gust speed | 31.5 km/h from 293 °(WNW) on day 12 at time 16:27 |
| Maximum heat index | 9.2 °C on day 12 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 12 |
| Average temperature | 4.0 °C; diff from climate av: -6.4 °C |
| Average humidity | 72 % |
| Average dewpoint | -1.0 °C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 5.7 km/h; diff from climate av. :-6.0 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 354 ° ( N ) |
| Rainfall for month | 6.8 mm; diff from climate av. :-47.2 mm |
| Rainfall for year | 129.8 mm; diff from climate av. :-53.2 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 21:56 |
| Maximum temperature | 15.1 °C on day 02 at time 15:50 |
| Minimum temperature | -5.8 °C on day 08 at time 07:38 |
| Maximum humidity | 97 % on day 04 at time 05:21 |
| Minimum humidity | 27 % on day 05 at time 17:20 |
| Maximum pressure | 1024.7 mb on day 13 at time 00:04 |
| Minimum pressure | 1004.4 mb on day 03 at time 17:26 |
| Maximum windspeed | 35.2 kmh from 360 °( N ) on day 09 at time 15:14 |
| Maximum gust speed | 48.1 km/h from 293 °(WNW) on day 01 at time 15:15 |
| Maximum heat index | 15.1 °C on day 02 at time 15:50 |
| Frost days | 7 |
| Daily Rain Totals |
| 00.8 mm on day 1 |
| 04.8 mm on day 3 |
| 00.4 mm on day 4 |
| 00.8 mm on day 8 |