Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 84% |
| Average dewpoint | -2.8°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 1.3°C on 01 at 13:39 |
| Minimum temperature | -1.7°C on 01 at 08:46 |
| Maximum humidity | 92% on 01 at 02:20 |
| Minimum humidity | 77% on 01 at 19:47 |
| Maximum pressure | 1020.3 hPa on 01 at 00:01 |
| Minimum pressure | 1015.5 hPa on 01 at 15:21 |
| Maximum windspeed | 22.2 km/h on 01 at 23:23 |
| Maximum gust speed | 31.5 km/h from 360°(N) on 01 at 23:22 |
| Maximum heat index | 1.3°C on 01 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -2.8°C |
| Average humidity | 76% |
| Average dewpoint | -6.5°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 12.3 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | -1.2°C on 02 at 00:01 |
| Minimum temperature | -5.7°C on 02 at 23:51 |
| Maximum humidity | 81% on 02 at 23:57 |
| Minimum humidity | 69% on 02 at 16:17 |
| Maximum pressure | 1025.0 hPa on 02 at 23:57 |
| Minimum pressure | 1017.5 hPa on 02 at 04:15 |
| Maximum windspeed | 24.1 km/h on 02 at 12:14 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 02 at 19:18 |
| Maximum heat index | -1.2°C on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -4.4°C |
| Average humidity | 69% |
| Average dewpoint | -9.5°C |
| Average barometer | 1029.8 hPa |
| Average windspeed | 14.5 km/h |
| Average gustspeed | 19.2 km/h |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | -0.1°C on 03 at 16:10 |
| Minimum temperature | -7.3°C on 03 at 08:39 |
| Maximum humidity | 83% on 03 at 02:33 |
| Minimum humidity | 48% on 03 at 17:23 |
| Maximum pressure | 1034.8 hPa on 03 at 22:47 |
| Minimum pressure | 1025.0 hPa on 03 at 00:06 |
| Maximum windspeed | 29.6 km/h on 03 at 16:12 |
| Maximum gust speed | 38.9 km/h from 338°(NNW) on 03 at 16:10 |
| Maximum heat index | -0.1°C on 03 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 62% |
| Average dewpoint | -10.1°C |
| Average barometer | 1034.5 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 0.6°C on 04 at 15:36 |
| Minimum temperature | -6.4°C on 04 at 02:54 |
| Maximum humidity | 75% on 04 at 10:17 |
| Minimum humidity | 40% on 04 at 17:21 |
| Maximum pressure | 1035.9 hPa on 04 at 22:05 |
| Minimum pressure | 1033.2 hPa on 04 at 15:55 |
| Maximum windspeed | 29.6 km/h on 04 at 15:20 |
| Maximum gust speed | 37.0 km/h from 338°(NNW) on 04 at 16:55 |
| Maximum heat index | 0.6°C on 04 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -2.8°C; diff from climate av: -9.8°C |
| Average humidity | 73% |
| Average dewpoint | -7.2°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 10.7 km/h; diff from climate av. :-0.0 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 0.0 mm; diff from climate av. :-64.0 mm |
| Rainfall for year | 43.0 mm; diff from climate av. :-86.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:02 |
| Maximum temperature | 1.3°C on 01 at 13:39 |
| Minimum temperature | -7.3°C on 03 at 08:39 |
| Maximum humidity | 92% on 01 at 02:20 |
| Minimum humidity | 40% on 04 at 17:21 |
| Maximum pressure | 1035.9 hPa on 04 at 22:05 |
| Minimum pressure | 1015.5 hPa on 01 at 15:21 |
| Maximum windspeed | 29.6 kmh from 338°(NNW) on 04 at 15:20 |
| Maximum gust speed | 38.9 km/h from 338°(NNW) on 03 at 16:10 |
| Maximum heat index | 1.3°C on 01 at 13:39 |
| Avg daily max temp | 0.2°C |
| Avg daily min temp | -5.3°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |