Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 6 Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 60% |
| Average dewpoint | 15.1°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 27.4°C on day 06 at time 17:16 |
| Minimum temperature | 18.6°C on day 06 at time 09:02 |
| Maximum humidity | 86% on day 06 at time 09:00 |
| Minimum humidity | 45% on day 06 at time 17:05 |
| Maximum pressure | 1024.9 hPa on day 06 at time 09:22 |
| Minimum pressure | 1021.0 hPa on day 06 at time 20:54 |
| Maximum windspeed | 13.0 km/h on day 06 at time 15:34 |
| Maximum gust speed | 22.2 km/h from 338°(NNW) on day 06 at time 15:33 |
| Maximum heat index | 27.9°C on day 06 at time 17:16 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 61% |
| Average dewpoint | 13.3°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 31.2°C on day 07 at time 18:41 |
| Minimum temperature | 12.8°C on day 07 at time 06:45 |
| Maximum humidity | 93% on day 07 at time 07:58 |
| Minimum humidity | 28% on day 07 at time 20:15 |
| Maximum pressure | 1021.9 hPa on day 07 at time 00:04 |
| Minimum pressure | 1016.4 hPa on day 07 at time 18:51 |
| Maximum windspeed | 7.4 km/h on day 07 at time 16:06 |
| Maximum gust speed | 14.8 km/h from 315°( NW) on day 07 at time 14:45 |
| Maximum heat index | 30.4°C on day 07 at time 18:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 69% |
| Average dewpoint | 14.8°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 355.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 00:00 |
| Maximum temperature | 33.8°C on day 08 at time 15:03 |
| Minimum temperature | 15.8°C on day 08 at time 07:01 |
| Maximum humidity | 87% on day 08 at time 08:00 |
| Minimum humidity | 32% on day 08 at time 15:06 |
| Maximum pressure | 1017.7 hPa on day 08 at time 08:52 |
| Minimum pressure | 1013.1 hPa on day 08 at time 23:10 |
| Maximum windspeed | 22.2 km/h on day 08 at time 00:00 |
| Maximum gust speed | 31.5 km/h from 135°( SE) on day 08 at time 00:00 |
| Maximum heat index | 33.7°C on day 08 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 69% |
| Average dewpoint | 18.5°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 191° ( S ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 357.0 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 18:38 |
| Maximum temperature | 29.1°C on day 09 at time 00:06 |
| Minimum temperature | 21.0°C on day 09 at time 23:57 |
| Maximum humidity | 92% on day 09 at time 19:18 |
| Minimum humidity | 45% on day 09 at time 00:15 |
| Maximum pressure | 1021.2 hPa on day 09 at time 23:55 |
| Minimum pressure | 1011.2 hPa on day 09 at time 03:08 |
| Maximum windspeed | 33.3 km/h on day 09 at time 07:05 |
| Maximum gust speed | 46.3 km/h from 225°( SW) on day 09 at time 07:05 |
| Maximum heat index | 32.5°C on day 09 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 23.6°C |
| Average humidity | 73% |
| Average dewpoint | 18.2°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 357.0 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 30.1°C on day 10 at time 19:36 |
| Minimum temperature | 18.3°C on day 10 at time 06:43 |
| Maximum humidity | 94% on day 10 at time 08:17 |
| Minimum humidity | 52% on day 10 at time 19:37 |
| Maximum pressure | 1021.2 hPa on day 10 at time 00:00 |
| Minimum pressure | 1016.4 hPa on day 10 at time 19:40 |
| Maximum windspeed | 14.8 km/h on day 10 at time 01:24 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on day 10 at time 14:33 |
| Maximum heat index | 31.9°C on day 10 at time 17:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 75% |
| Average dewpoint | 20.7°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.2 mm on day 11 at time 12:46 |
| Maximum temperature | 31.6°C on day 11 at time 17:46 |
| Minimum temperature | 18.3°C on day 11 at time 06:13 |
| Maximum humidity | 94% on day 11 at time 09:02 |
| Minimum humidity | 53% on day 11 at time 18:36 |
| Maximum pressure | 1017.4 hPa on day 11 at time 01:11 |
| Minimum pressure | 1012.9 hPa on day 11 at time 23:38 |
| Maximum windspeed | 13.0 km/h on day 11 at time 12:17 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 11 at time 13:48 |
| Maximum heat index | 35.0°C on day 11 at time 17:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 76% |
| Average dewpoint | 18.4°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 308° ( NW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 27.9°C on day 12 at time 18:25 |
| Minimum temperature | 18.6°C on day 12 at time 07:22 |
| Maximum humidity | 94% on day 12 at time 07:44 |
| Minimum humidity | 56% on day 12 at time 19:08 |
| Maximum pressure | 1015.2 hPa on day 12 at time 12:30 |
| Minimum pressure | 1012.3 hPa on day 12 at time 04:21 |
| Maximum windspeed | 18.5 km/h on day 12 at time 02:18 |
| Maximum gust speed | 24.1 km/h from 00°( N ) on day 12 at time 02:31 |
| Maximum heat index | 29.0°C on day 12 at time 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 75% |
| Average dewpoint | 18.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 29.2°C on day 13 at time 18:45 |
| Minimum temperature | 16.8°C on day 13 at time 06:14 |
| Maximum humidity | 95% on day 13 at time 08:42 |
| Minimum humidity | 52% on day 13 at time 16:14 |
| Maximum pressure | 1015.1 hPa on day 13 at time 00:03 |
| Minimum pressure | 1008.6 hPa on day 13 at time 21:47 |
| Maximum windspeed | 11.1 km/h on day 13 at time 15:29 |
| Maximum gust speed | 16.7 km/h from 248°(WSW) on day 13 at time 15:27 |
| Maximum heat index | 30.9°C on day 13 at time 17:14 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 77% |
| Average dewpoint | 17.3°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 27.2°C on day 14 at time 13:34 |
| Minimum temperature | 17.6°C on day 14 at time 23:57 |
| Maximum humidity | 94% on day 14 at time 08:13 |
| Minimum humidity | 58% on day 14 at time 15:20 |
| Maximum pressure | 1015.5 hPa on day 14 at time 23:57 |
| Minimum pressure | 1005.9 hPa on day 14 at time 05:15 |
| Maximum windspeed | 25.9 km/h on day 14 at time 13:21 |
| Maximum gust speed | 33.3 km/h from 315°( NW) on day 14 at time 16:34 |
| Maximum heat index | 28.4°C on day 14 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 62% |
| Average dewpoint | 13.4°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 230° ( SW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 27.3°C on day 15 at time 17:40 |
| Minimum temperature | 16.6°C on day 15 at time 07:07 |
| Maximum humidity | 84% on day 15 at time 07:31 |
| Minimum humidity | 41% on day 15 at time 18:20 |
| Maximum pressure | 1017.6 hPa on day 15 at time 09:19 |
| Minimum pressure | 1013.9 hPa on day 15 at time 20:18 |
| Maximum windspeed | 13.0 km/h on day 15 at time 16:58 |
| Maximum gust speed | 22.2 km/h from 203°(SSW) on day 15 at time 13:09 |
| Maximum heat index | 27.2°C on day 15 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 67% |
| Average dewpoint | 15.0°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 29.0°C on day 16 at time 16:19 |
| Minimum temperature | 14.3°C on day 16 at time 07:08 |
| Maximum humidity | 91% on day 16 at time 07:23 |
| Minimum humidity | 42% on day 16 at time 15:25 |
| Maximum pressure | 1020.4 hPa on day 16 at time 23:54 |
| Minimum pressure | 1013.9 hPa on day 16 at time 03:47 |
| Maximum windspeed | 24.1 km/h on day 16 at time 16:04 |
| Maximum gust speed | 31.5 km/h from 315°( NW) on day 16 at time 18:05 |
| Maximum heat index | 29.2°C on day 16 at time 16:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 77% |
| Average dewpoint | 13.5°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 20.2°C on day 17 at time 21:02 |
| Minimum temperature | 16.8°C on day 17 at time 07:20 |
| Maximum humidity | 83% on day 17 at time 08:27 |
| Minimum humidity | 63% on day 17 at time 22:23 |
| Maximum pressure | 1025.6 hPa on day 17 at time 23:57 |
| Minimum pressure | 1020.4 hPa on day 17 at time 00:00 |
| Maximum windspeed | 11.1 km/h on day 17 at time 01:50 |
| Maximum gust speed | 18.5 km/h from 315°( NW) on day 17 at time 00:41 |
| Maximum heat index | 24.2°C on day 17 at time 22:23 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 58% |
| Average dewpoint | 11.3°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 5° ( N ) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 28.7°C on day 18 at time 18:05 |
| Minimum temperature | 11.9°C on day 18 at time 06:13 |
| Maximum humidity | 89% on day 18 at time 07:43 |
| Minimum humidity | 29% on day 18 at time 17:49 |
| Maximum pressure | 1025.8 hPa on day 18 at time 00:25 |
| Minimum pressure | 1019.0 hPa on day 18 at time 20:07 |
| Maximum windspeed | 14.8 km/h on day 18 at time 14:38 |
| Maximum gust speed | 20.4 km/h from 315°( NW) on day 18 at time 14:38 |
| Maximum heat index | 27.7°C on day 18 at time 18:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 57% |
| Average dewpoint | 12.6°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 313° ( NW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 31.0°C on day 19 at time 18:15 |
| Minimum temperature | 12.9°C on day 19 at time 07:07 |
| Maximum humidity | 91% on day 19 at time 07:20 |
| Minimum humidity | 28% on day 19 at time 18:24 |
| Maximum pressure | 1019.6 hPa on day 19 at time 00:22 |
| Minimum pressure | 1015.4 hPa on day 19 at time 19:54 |
| Maximum windspeed | 14.8 km/h on day 19 at time 18:17 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 19 at time 15:27 |
| Maximum heat index | 30.3°C on day 19 at time 17:40 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 62% |
| Average dewpoint | 14.9°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 358.6 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 30.7°C on day 20 at time 18:22 |
| Minimum temperature | 15.2°C on day 20 at time 07:05 |
| Maximum humidity | 91% on day 20 at time 08:29 |
| Minimum humidity | 39% on day 20 at time 19:42 |
| Maximum pressure | 1016.0 hPa on day 20 at time 00:01 |
| Minimum pressure | 1009.0 hPa on day 20 at time 21:18 |
| Maximum windspeed | 13.0 km/h on day 20 at time 22:37 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on day 20 at time 22:45 |
| Maximum heat index | 30.6°C on day 20 at time 18:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 85% |
| Average dewpoint | 15.6°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 363.0 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 20:44 |
| Maximum temperature | 22.1°C on day 21 at time 00:07 |
| Minimum temperature | 15.7°C on day 21 at time 09:11 |
| Maximum humidity | 94% on day 21 at time 10:44 |
| Minimum humidity | 55% on day 21 at time 00:06 |
| Maximum pressure | 1014.0 hPa on day 21 at time 23:54 |
| Minimum pressure | 1008.8 hPa on day 21 at time 04:35 |
| Maximum windspeed | 18.5 km/h on day 21 at time 20:13 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 21 at time 19:53 |
| Maximum heat index | 24.8°C on day 21 at time 00:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 86% |
| Average dewpoint | 15.9°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 04:35 |
| Maximum temperature | 21.9°C on day 22 at time 18:34 |
| Minimum temperature | 16.6°C on day 22 at time 06:48 |
| Maximum humidity | 96% on day 22 at time 11:20 |
| Minimum humidity | 65% on day 22 at time 16:25 |
| Maximum pressure | 1018.9 hPa on day 22 at time 23:57 |
| Minimum pressure | 1013.4 hPa on day 22 at time 05:07 |
| Maximum windspeed | 13.0 km/h on day 22 at time 20:21 |
| Maximum gust speed | 20.4 km/h from 225°( SW) on day 22 at time 20:20 |
| Maximum heat index | 23.9°C on day 22 at time 18:15 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 72% |
| Average dewpoint | 13.6°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 23.7°C on day 23 at time 15:33 |
| Minimum temperature | 14.3°C on day 23 at time 07:11 |
| Maximum humidity | 92% on day 23 at time 07:37 |
| Minimum humidity | 50% on day 23 at time 15:30 |
| Maximum pressure | 1025.4 hPa on day 23 at time 23:54 |
| Minimum pressure | 1018.9 hPa on day 23 at time 00:05 |
| Maximum windspeed | 25.9 km/h on day 23 at time 16:04 |
| Maximum gust speed | 38.9 km/h from 270°( W ) on day 23 at time 15:29 |
| Maximum heat index | 25.3°C on day 23 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 72% |
| Average dewpoint | 13.1°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 309° ( NW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 25.9°C on day 24 at time 18:00 |
| Minimum temperature | 12.3°C on day 24 at time 07:44 |
| Maximum humidity | 95% on day 24 at time 09:14 |
| Minimum humidity | 44% on day 24 at time 18:02 |
| Maximum pressure | 1025.7 hPa on day 24 at time 01:01 |
| Minimum pressure | 1021.5 hPa on day 24 at time 20:01 |
| Maximum windspeed | 20.4 km/h on day 24 at time 20:33 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 24 at time 20:38 |
| Maximum heat index | 26.3°C on day 24 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 80% |
| Average dewpoint | 14.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 22.2°C on day 25 at time 13:05 |
| Minimum temperature | 14.7°C on day 25 at time 07:16 |
| Maximum humidity | 93% on day 25 at time 07:38 |
| Minimum humidity | 62% on day 25 at time 13:07 |
| Maximum pressure | 1022.5 hPa on day 25 at time 00:00 |
| Minimum pressure | 1018.4 hPa on day 25 at time 21:29 |
| Maximum windspeed | 22.2 km/h on day 25 at time 14:04 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 25 at time 11:27 |
| Maximum heat index | 24.4°C on day 25 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 75% |
| Average dewpoint | 15.4°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 312° ( NW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 26.6°C on day 26 at time 19:10 |
| Minimum temperature | 15.3°C on day 26 at time 04:06 |
| Maximum humidity | 96% on day 26 at time 09:14 |
| Minimum humidity | 48% on day 26 at time 19:30 |
| Maximum pressure | 1019.1 hPa on day 26 at time 23:51 |
| Minimum pressure | 1017.1 hPa on day 26 at time 18:06 |
| Maximum windspeed | 20.4 km/h on day 26 at time 15:43 |
| Maximum gust speed | 31.5 km/h from 338°(NNW) on day 26 at time 15:43 |
| Maximum heat index | 27.0°C on day 26 at time 19:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 77% |
| Average dewpoint | 16.3°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 28.8°C on day 27 at time 17:44 |
| Minimum temperature | 15.1°C on day 27 at time 06:13 |
| Maximum humidity | 96% on day 27 at time 11:03 |
| Minimum humidity | 48% on day 27 at time 17:39 |
| Maximum pressure | 1020.1 hPa on day 27 at time 10:30 |
| Minimum pressure | 1018.0 hPa on day 27 at time 18:23 |
| Maximum windspeed | 14.8 km/h on day 27 at time 17:18 |
| Maximum gust speed | 22.2 km/h from 315°( NW) on day 27 at time 17:08 |
| Maximum heat index | 29.7°C on day 27 at time 16:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 70% |
| Average dewpoint | 16.7°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 30.2°C on day 28 at time 16:52 |
| Minimum temperature | 15.7°C on day 28 at time 07:19 |
| Maximum humidity | 95% on day 28 at time 08:40 |
| Minimum humidity | 44% on day 28 at time 16:45 |
| Maximum pressure | 1019.9 hPa on day 28 at time 10:20 |
| Minimum pressure | 1016.5 hPa on day 28 at time 20:30 |
| Maximum windspeed | 16.7 km/h on day 28 at time 13:19 |
| Maximum gust speed | 22.2 km/h from 315°( NW) on day 28 at time 21:02 |
| Maximum heat index | 30.7°C on day 28 at time 17:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 75% |
| Average dewpoint | 15.8°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 29 at time 23:50 |
| Maximum temperature | 25.9°C on day 29 at time 18:45 |
| Minimum temperature | 16.9°C on day 29 at time 07:03 |
| Maximum humidity | 93% on day 29 at time 08:51 |
| Minimum humidity | 48% on day 29 at time 18:54 |
| Maximum pressure | 1017.5 hPa on day 29 at time 01:25 |
| Minimum pressure | 1015.8 hPa on day 29 at time 20:32 |
| Maximum windspeed | 18.5 km/h on day 29 at time 18:56 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on day 29 at time 08:53 |
| Maximum heat index | 26.5°C on day 29 at time 17:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 30 Average and Extremes |
| Average temperature | 20.2°C |
| Average humidity | 72% |
| Average dewpoint | 14.2°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 30 at time 23:50 |
| Maximum temperature | 27.2°C on day 30 at time 18:19 |
| Minimum temperature | 13.4°C on day 30 at time 07:20 |
| Maximum humidity | 96% on day 30 at time 09:09 |
| Minimum humidity | 43% on day 30 at time 18:19 |
| Maximum pressure | 1017.4 hPa on day 30 at time 10:38 |
| Minimum pressure | 1015.0 hPa on day 30 at time 19:30 |
| Maximum windspeed | 16.7 km/h on day 30 at time 17:30 |
| Maximum gust speed | 24.1 km/h from 315°( NW) on day 30 at time 16:41 |
| Maximum heat index | 27.2°C on day 30 at time 18:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 31 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 64% |
| Average dewpoint | 15.2°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.0 mm on day 31 at time 23:50 |
| Maximum temperature | 31.4°C on day 31 at time 17:46 |
| Minimum temperature | 14.3°C on day 31 at time 07:13 |
| Maximum humidity | 95% on day 31 at time 07:50 |
| Minimum humidity | 37% on day 31 at time 18:54 |
| Maximum pressure | 1016.3 hPa on day 31 at time 00:44 |
| Minimum pressure | 1012.9 hPa on day 31 at time 19:32 |
| Maximum windspeed | 13.0 km/h on day 31 at time 14:00 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on day 31 at time 16:15 |
| Maximum heat index | 31.8°C on day 31 at time 17:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 31 |
| Average temperature | 21.6°C; diff from climate av: -0.4°C |
| Average humidity | 71% |
| Average dewpoint | 15.5°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 4.1 km/h; diff from climate av. :-6.1 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 13.4 mm; diff from climate av. :-43.6 mm |
| Rainfall for year | 368.4 mm; diff from climate av. :-76.6 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 20:44 |
| Maximum temperature | 34.0°C on day 01 at time 16:30 |
| Minimum temperature | 11.9°C on day 18 at time 06:13 |
| Maximum humidity | 96% on day 30 at time 09:09 |
| Minimum humidity | 28% on day 19 at time 18:24 |
| Maximum pressure | 1025.8 hPa on day 18 at time 00:25 |
| Minimum pressure | 1005.9 hPa on day 14 at time 05:15 |
| Maximum windspeed | 33.3 kmh from 225°( SW) on day 09 at time 07:05 |
| Maximum gust speed | 46.3 km/h from 225°( SW) on day 09 at time 07:05 |
| Maximum heat index | 35.3°C on day 01 at time 16:43 |
| Growing degrees days :313.8 | GDD |
| Daily Rain Totals |
| 02.0 mm on day 9 |
| 01.6 mm on day 11 |
| 04.4 mm on day 21 |
| 01.4 mm on day 22 |